Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
$225.00
The Seraphina Bleu Flower Girl Gown captures childhood magic with couture-inspired elegance. Designed to mirror the sophistication of the bridal party while preserving youthful charm, this gown brings harmony and softness to the wedding aesthetic.
The delicately textured bodice is paired with a tiered tulle skirt that creates gentle volume and movement — perfect for twirling, walking down the aisle, and unforgettable photo moments. A subtle sparkle detail at the waist adds just the right touch of enchantment without overwhelming the design.
Lightweight and thoughtfully constructed for comfort, Seraphina Bleu allows little ones to move freely while maintaining a polished, coordinated look alongside the bridesmaids.
The Dusty Sapphire Blue tone ties the bridal party together beautifully, creating a seamless and editorial-level wedding palette.
Perfect For: Coordinated bridal parties, garden weddings, and formal ceremonies

| SIZE | CHEST WIDTH | LENGTH |
|---|---|---|
| XS | 15.00 | 35.00 |
| S | 16.00 | 36.0 |
| M | 17.50 | 36.50 |
| L | 18.50 | 36.50 |
| XL | 20.50 | 36.50 |
| 2XL | 22.50 | 37.00 |

| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 5.5 | 35.5 | 3 | 8.75 | 22.2 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 6.5 | 37 | 4 | 9 | 23 |
| 7 | 37.5 | 4.5 | 9.25 | 23.5 |
| 7.5 | 38 | 5 | 9.375 | 23.8 |
| 8 | 38.5 | 5.5 | 9.5 | 24.1 |
| 8.5 | 39 | 6 | 9.75 | 24.6 |
| 9 | 40 | 6.5 | 9.875 | 25 |
| 9.5 | 40.5 | 7 | 10 | 25.4 |
| 10 | 41 | 7.5 | 10.25 | 25.9 |
| 10.5 | 42 | 8 | 10.375 | 26.2 |
| 11 | 42.5 | 8.5 | 10.5 | 26.7 |
| 11.5 | 43 | 9 | 10.75 | 27.3 |
| 12 | 44 | 9.5 | 10.875 | 27.6 |
Reviews
There are no reviews yet.