Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
$4,750.00
Everly is a romantic fairytale gown designed for the bride who dreams of timeless elegance and effortless grace.
This couture ball gown features a sculpted off-the-shoulder bodice with a soft sweetheart neckline, framed by delicate illusion sleeves adorned with hand-applied floral embroidery. Layers of luminous tulle cascade into a full, sweeping skirt, creating a weightless silhouette that moves beautifully from ceremony to celebration.
From the back, Everly unveils a graceful trail of covered buttons that leads into a dramatic cathedral-length train, finished with intricate lace appliqués that shimmer subtly with every step. A flowing cathedral veil drapes softly over the gown, allowing the embroidery beneath to glow through its sheer layers—creating a truly cinematic, fairytale moment.
Everly is a one-of-a-kind couture creation. Once purchased, this design is permanently retired and will never be recreated, ensuring the bride who chooses Everly wears a gown as unique as her love story.
Designed with a discreet interior ballroom bustle for effortless movement during the reception.
One Bride. One Gown. Forever Retired.
Size Chart (US Women)
Size 0 – Bust 31.5″ | Waist 24″ | Hips 34″
Size 2 – Bust 32.5″ | Waist 25″ | Hips 35″
Size 4 – Bust 33.5″ | Waist 26″ | Hips 36″
Size 6 – Bust 34.5″ | Waist 27″ | Hips 37″
Size 8 – Bust 35.5″ | Waist 28″ | Hips 38″
Size 10 – Bust 36.5″ | Waist 29″ | Hips 39″
Size 12 – Bust 38″ | Waist 30.5″ | Hips 40.5″
Size 14 – Bust 39.5″ | Waist 32″ | Hips 42″
Size 16 – Bust 41″ | Waist 33.5″ | Hips 43.5″
Size 18 – Bust 43″ | Waist 35.5″ | Hips 45.5″
Size 20 – Bust 45″ | Waist 37.5″ | Hips 47.5″
Size 22 – Bust 47″ | Waist 39.5″ | Hips 49.5″
Size 24 – Bust 49″ | Waist 41.5″ | Hips 51.5″
Please note: Measurements are in inches and based on standard US sizing.
For custom tailoring, please contact us before placing your order.
| Size | 0, 10, 12, 14, 16, 18, 2, 20, 22, 24, 4, 6, 8 |
|---|

| SIZE | CHEST WIDTH | LENGTH |
|---|---|---|
| XS | 15.00 | 35.00 |
| S | 16.00 | 36.0 |
| M | 17.50 | 36.50 |
| L | 18.50 | 36.50 |
| XL | 20.50 | 36.50 |
| 2XL | 22.50 | 37.00 |

| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 5.5 | 35.5 | 3 | 8.75 | 22.2 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 6.5 | 37 | 4 | 9 | 23 |
| 7 | 37.5 | 4.5 | 9.25 | 23.5 |
| 7.5 | 38 | 5 | 9.375 | 23.8 |
| 8 | 38.5 | 5.5 | 9.5 | 24.1 |
| 8.5 | 39 | 6 | 9.75 | 24.6 |
| 9 | 40 | 6.5 | 9.875 | 25 |
| 9.5 | 40.5 | 7 | 10 | 25.4 |
| 10 | 41 | 7.5 | 10.25 | 25.9 |
| 10.5 | 42 | 8 | 10.375 | 26.2 |
| 11 | 42.5 | 8.5 | 10.5 | 26.7 |
| 11.5 | 43 | 9 | 10.75 | 27.3 |
| 12 | 44 | 9.5 | 10.875 | 27.6 |
Reviews
There are no reviews yet.